The maximum torque values listed below are for clean, dry parts free of lubricants and thread lockers. All washers were tested using a standard pan head screw or hex bolt through a Stainless Steel plate with #4 brushed finish with maximum hole size as listed.
APM Hexseal
Part Number |
Thread Size | Washer O.D. | Maximum
Hole Size |
Maximum
Torque |
---|---|---|---|---|
75601 | #6 | 1/2″ (.550″) | 0.250″ | 5 lb-in |
75801 | #8 | 1/2″ (.550″) | 0.250″ | 12 lb-in |
75101 | #10 | 1/2″ (.550″) | 0.250″ | 20 lb-in |
75101HD | #10 | 1/2″ (.550″) | 0.250″ | 45 lb-in |
75031 | M3 | 14mm | 6.35mm | 56.5 N-cm (5.0 lb-in) |
75041 | M4 | 14mm | 6.35mm | 136 N-cm (12.0 lb-in) |
75051 | M5 | 14mm | 6.35mm | 226 N-cm (20.0 lb-in) |
75602 | #6 | 1″ | 0.375″ | 3 lb-in |
75602HD | #6 | 1″ | 0.375″ | 6 lb-in |
75802 | #8 | 1″ | 0.375″ | 4 lb-in |
75102 | #10 | 1″ | 0.375″ | 5 lb-in |
75102HD | #10 | 1″ | 0.375″ | 16 lb-in |
75082 | 1/4″ | 1″ | 0.375” | 9 lb-in |
75082HD | 1/4″ | 1″ | 0.375” | 20 lb-in |
75107 | 5/16″ | 1″ | 0.500″ | 15 lb-in |
75122 | 3/8″ | 1″ | 0.625″ | 20 lb-in |
75122HD | 3/8″ | 1″ | 0.625″ | 30 lb-in |
75142 | 7/16″ | 1″ | 0.625″ | 43 lb-in |
75162 | 1/2″ | 1″ | 0.625″ | 57 lb-in |
75032 | M3 | 25.4mm | 9.5mm | 34 N-cm (3.0 lb-in) |
75042 | M4 | 25.4mm | 9.5mm | 45 N-cm (4.0 lb-in) |
75052 | M5 | 25.4mm | 9.5mm | 56 N-cm (4.9 lb-in) |
75062 | M6 | 25.4mm | 12.7mm | 102 N-cm (9.0 lb-in) |
75312 | M8 | 25.4mm | 12.7mm | 169 N-cm (14.9 lb-in) |
75392 | M10 | 25.4mm | 16mm | 226 N-cm (20.0 lb-in) |
75472 | M12 | 25.4mm | 16mm | 361 N-cm (32.0 lb-in) |
75603 | #6 | 1 1/2″ | 0.625″ | 2 lb-in |
75103 | #10 | 1 1/2″ | 0.625″ | 5 lb-in |
75083 | 1/4″ | 1 1/2″ | 0.625″ | 7 lb-in |
75108 | 5/16″ | 1 1/2″ | 0.625″ | 10 lb-in |
75123 | 3/8″ | 1 1/2″ | 0.750″ | 15 lb-in |
75143 | 7/16″ | 1 1/2″ | 0.750″ | 17 lb-in |
75163 | 1/5″ | 1 1/2″ | 0.750″ | 35 lb-in |
APM HEXSEAL Corp. (“APM HEXSEAL”) is a manufacturer of environmental sealing solutions. APM HEXSEAL performs testing to verify fit and function of products produced. Nothing in the published ratings or test reports provide any representation or warranty, including, but not limited to, the test Results and Conclusion. The customer bears sole responsibility for making its own determination as to the suitability of APM HEXSEAL products for the customer’s own particular purpose. It is the customer’s responsibility to perform tests and analyses sufficient to assure it that its finished product will be safe and suitable for use under end-use conditions.
By way of further explanation, and not limitation: 1) APM HEXSEAL does not make any representations or warranties regarding the compatibility or suitability of the tested product, and shall not be liable in any respect should incompatibility or unsuitability occur; 2) the testing and published ratings do not provide information, representations, or warranties relating to the design of the customer’s end product, the manufacturing process for the end product, including variability in that process, variability in the performance of and/or misuse of the APM Hexseal product by the customer or the end user, or future changes to the product or the manufacturing process; and 3) APM HEXSEAL will not be liable in any way for the results of testing APM HEXSEAL performs relating to field failure analysis.