APM Hexseal’s Seeloc® Washers consist of molded silicone rubber bonded to specially formed stainless steel washers.
Designed to be used in conjunction with conventional screws, bolts or studs, Seeloc Washers are a simple solution for all sorts of sealing needs. The silicone contact surface features a continuous ridge which, upon compression, creates a 360° sealing barrier around the periphery of the washer face. The silicone rubber also forms a seal under the head of the associated fastener and makes full vertical contact with the threads/shank, making for a complete, high-pressure seal unlike any other.
In addition to conventional mounting holes, Seeloc Washers can be used over extra-large holes, or even oddly shaped adjustment slots. They also make an excellent “plug” for sealing optional knockout holes in control boxes or electrical cabinets. Their reusability make them perfect for applications that might require periodic maintenance or adjustments.
IMPERIAL AND HEAVY DUTY SEELOC® WASHERS
MATERIAL SPECIFICATIONS
For APM Hexseal® Standard Seeloc® Washers
- Elastomer:
- Silicone† conforms to A-A-59588, Class 3A, GR50, Green ‡
- Washer Material:
- 18/8 Stainless Steel
- Temperature Range:
- -103° F to +400° F ( -75° C to +204° C)
- Pressure Range:
- Up to 100 psig internal and external.
- Resistant to:
- Splash, salt spray, sunlight, ozone, weather, fungus, dust, and most acids and lubricating oils.
- Shelf Life:
- Excess of 25 years.
APM Hexseal Part # | Compatible Thread Size | Outer Diameter (C) | Max. Mounting Hole Diameter |
---|---|---|---|
75601 | #6 | 1/2" (0.550") | 1/4" (6.35mm) |
75801 | #8 | 1/2" (0.550") | 1/4" (6.35mm) |
75101 | #10 | 1/2" (0.550") | 1/4" (6.35mm) |
75101HD | #10 | 1/2" (0.550") | 1/4" (6.35mm) |
75602 | #6 | 1" | 3/8" (9.53mm) |
75602HD | #6 | 1" | 3/8" (9.53mm) |
75802 | #8 | 1" | 3/8" (9.53mm) |
75102 | #10 | 1" | 3/8" (9.53mm) |
75102HD | #10 | 1" | 3/8" (9.53mm) |
75082 | 1/4" | 1" | 3/8" (9.53mm) |
75082HD | 1/4" | 1" | 3/8" (9.53mm) |
75107 | 5/16" | 1" | 1/2" (12.70mm) |
75122 | 3/8" | 1" | 5/8" (15.87mm) |
75122HD | 3/8" | 1" | 5/8" (15.87mm) |
75142 | 7/16" | 1" | 5/8" (15.87mm) |
75162 | 1/2" | 1" | 5/8" (15.87mm) |
75603 | #6 | 1-1/2" | 5/8" (15.87mm) |
75803 | #8 | 1-1/2" | 5/8" (15.87mm) |
75103 | #10 | 1-1/2" | 5/8" (15.87mm) |
75083 | 1/4" | 1-1/2" | 5/8" (15.87mm) |
75108 | 5/16" | 1-1/2" | 5/8" (15.87mm) |
75123 | 3/8" | 1-1/2" | 3/4" (19.05mm) |
75143 | 7/16" | 1-1/2" | 3/4" (19.05mm) |
75163 | 1/2" | 1-1/2" | 3/4" (19.05mm) |
For a full list of part numbers, please contact APM Hexseal.
† Alternative elastomers are available. Please consult our Molded Elastomer Options for details.
‡ Standard color for Metric Seeloc Washers is red. Alternative elastomer colors are available by special order.
METRIC SEELOC® WASHERS
MATERIAL SPECIFICATIONS
For APM Hexseal® Standard Seeloc® Washers
- Elastomer:
- Silicone† conforms to A-A-59588, Class 3A, GR50, Green ‡
- Washer Material:
- 18/8 Stainless Steel
- Temperature Range:
- -103° F to +400° F ( -75° C to +204° C)
- Pressure Range:
- Up to 100 psig internal and external.
- Resistant to:
- Splash, salt spray, sunlight, ozone, weather, fungus, dust, and most acids and lubricating oils.
- Shelf Life:
- Excess of 25 years.
APM Hexseal Part # | Compatible Thread Size | Outer Diameter (C) | Max. Mounting Hole Diameter |
---|---|---|---|
75031 | M3 | 14.0mm | 6.35mm |
75041 | M4 | 14.0mm | 6.35mm |
75051 | M5 | 14.0mm | 6.35mm |
75032 | M3 | 25.4mm | 9.53mm |
75042 | M4 | 25.4mm | 9.53mm |
75052 | M5 | 25.4mm | 9.53mm |
75062 | M6 | 25.4mm | 12.70mm |
75312 | M8 | 25.4mm | 12.70mm |
75392 | M10 | 25.4mm | 15.87mm |
75472 | M12 | 25.4mm | 15.87mm |
For a full list of part numbers, please contact APM Hexseal.
IMPERIAL AND HEAVY DUTY SEELOC® WASHERS
MATERIAL SPECIFICATIONS
For APM Hexseal® Standard Seeloc® Washers
- Elastomer:
- Silicone† conforms to A-A-59588, Class 3A, GR50, Green ‡
- Washer Material:
- 18/8 Stainless Steel
- Temperature Range:
- -103° F to +400° F ( -75° C to +204° C)
- Pressure Range:
- Up to 100 psig internal and external.
- Resistant to:
- Splash, salt spray, sunlight, ozone, weather, fungus, dust, and most acids and lubricating oils.
- Shelf Life:
- Excess of 25 years.
APM Hexseal Part # | Compatible Thread Size | Outer Diameter (C) | Max. Mounting Hole Diameter |
---|---|---|---|
75601 | #6 | 1/2" (0.550") | 1/4" (6.35mm) |
75801 | #8 | 1/2" (0.550") | 1/4" (6.35mm) |
75101 | #10 | 1/2" (0.550") | 1/4" (6.35mm) |
75101HD | #10 | 1/2" (0.550") | 1/4" (6.35mm) |
75602 | #6 | 1" | 3/8" (9.53mm) |
75602HD | #6 | 1" | 3/8" (9.53mm) |
75802 | #8 | 1" | 3/8" (9.53mm) |
75102 | #10 | 1" | 3/8" (9.53mm) |
75102HD | #10 | 1" | 3/8" (9.53mm) |
75082 | 1/4" | 1" | 3/8" (9.53mm) |
75082HD | 1/4" | 1" | 3/8" (9.53mm) |
75107 | 5/16" | 1" | 1/2" (12.70mm) |
75122 | 3/8" | 1" | 5/8" (15.87mm) |
75122HD | 3/8" | 1" | 5/8" (15.87mm) |
75142 | 7/16" | 1" | 5/8" (15.87mm) |
75162 | 1/2" | 1" | 5/8" (15.87mm) |
75603 | #6 | 1-1/2" | 5/8" (15.87mm) |
75803 | #8 | 1-1/2" | 5/8" (15.87mm) |
75103 | #10 | 1-1/2" | 5/8" (15.87mm) |
75083 | 1/4" | 1-1/2" | 5/8" (15.87mm) |
75108 | 5/16" | 1-1/2" | 5/8" (15.87mm) |
75123 | 3/8" | 1-1/2" | 3/4" (19.05mm) |
75143 | 7/16" | 1-1/2" | 3/4" (19.05mm) |
75163 | 1/2" | 1-1/2" | 3/4" (19.05mm) |
For a full list of part numbers, please contact APM Hexseal.
† Alternative elastomers are available. Please consult our Molded Elastomer Options for details.
‡ Standard color for Metric Seeloc Washers is red. Alternative elastomer colors are available by special order.
METRIC SEELOC® WASHERS
MATERIAL SPECIFICATIONS
For APM Hexseal® Standard Seeloc® Washers
- Elastomer:
- Silicone† conforms to A-A-59588, Class 3A, GR50, Green ‡
- Washer Material:
- 18/8 Stainless Steel
- Temperature Range:
- -103° F to +400° F ( -75° C to +204° C)
- Pressure Range:
- Up to 100 psig internal and external.
- Resistant to:
- Splash, salt spray, sunlight, ozone, weather, fungus, dust, and most acids and lubricating oils.
- Shelf Life:
- Excess of 25 years.
APM Hexseal Part # | Compatible Thread Size | Outer Diameter (C) | Max. Mounting Hole Diameter |
---|---|---|---|
75031 | M3 | 14.0mm | 6.35mm |
75041 | M4 | 14.0mm | 6.35mm |
75051 | M5 | 14.0mm | 6.35mm |
75032 | M3 | 25.4mm | 9.53mm |
75042 | M4 | 25.4mm | 9.53mm |
75052 | M5 | 25.4mm | 9.53mm |
75062 | M6 | 25.4mm | 12.70mm |
75312 | M8 | 25.4mm | 12.70mm |
75392 | M10 | 25.4mm | 15.87mm |
75472 | M12 | 25.4mm | 15.87mm |
For a full list of part numbers, please contact APM Hexseal.
Quality
UL Recognized (UL Type 4X/6 enclosures) and IP66/68 rated, Seeloc Washers provide a high-performance, air- and liquid-tight seal that is ideal for applications where spray, vapors or wash-downs are present, or where there is a concern of damage from a wide range of contaminants, such as dust, oils and salt build-up.
Heavy Duty Seeloc® Washers
APM Hexseal is now introducing our newly developed Heavy Duty Seeloc® Washers, capable of handling torque values AT LEAST 50% higher than our original Seeloc Washers. Currently available in both 1/2” (14mm) and 1” (25.4mm) O.D. sizes, these new sealing washers are perfect for a myriad of sealing requirements, from medical equipment and chemical handling, to construction equipment and food processing.
Seeloc® Washers are a proven solution just waiting for a problem!
Torque Values
For information on maximum torque values for our Original and Heavy Duty Seeloc Washers please see our table of Torque Values for Seeloc® Washers.