IEC enclosure protection requirements are defined in IEC 60529, Degree of Protection Provided by Enclosures (IP Code). This standard defines levels of protection against hazardous contact by personnel, through the entry of solid foreign objects, and through the entry of water/liquids.
* This standard does not cover requirements for protection against corrosion and other in-use conditions.
Within this context, APM Hexseal® Sealing Boots have the following Maximum IP Rating:
APM Hexseal Product Type | IP Rating |
---|---|
Toggle Boots | IP66 / IP68 †‡ |
Pushbutton Boots | IP66 / IP68 †‡ |
Rotary Seals | IP66 / IP68 †‡ |
Rocker Boots | IP55 |
Circuit Breaker Boots (Front-of-Panel Mounted) | IP66 / IP68 †‡ |
Circuit Breaker Boots (Back-of-Panel Mounted) | IP66 / IP68 †‡ |
Seelskrews® & Seelbolts® | IP66 / IP68 †‡ |
Seelnuts® | IP66 / IP68 †‡ |
Original & Heavy Duty Seeloc® Washers | IP66 / IP68 †‡ |
† A dual IP code rating indicates protection against both sets of characteristics.
‡ The ratings for water ingress are not cumulative beyond IPX6. Rating a product for water immersion (Second Characteristic Numeral 7 or 8) does NOT guarantee compliance against water jets from equipment hose-downs or equal in-use conditions.
IP CODES
IEC 60529
DEGREES OF ACCESS TO FIRST CHARACTERISTIC NUMERAL |
|
---|---|
IP | |
0 | Non-protected |
1 | Protected against solid foreign objects ≥ 50 mm diameter |
2 | Protected against solid foreign objects ≥ 12.5 mm diameter |
3 | Protected against solid foreign objects ≥ 2.5 mm diameter |
4 | Protected against solid foreign objects ≥ 1.0 mm diameter |
5 | Dust-protected (Dust shall not penetrate in quantity to interfere with satisfactory operation of the apparatus or to impair safety) |
6 | Dust-tight (No ingress of dust) |
IEC 60529
DEGREES OF PROTECTION SECOND CHARACTERISTIC NUMERAL |
|
---|---|
IP | With Respect to the Harmful Ingress of Water |
0 | Non-protected |
1 | Protected against vertically falling water drops |
2 | Protected against vertically falling water drops when enclosure tilted up to 15° |
3 | Protected against spraying water |
4 | Protected against splashing water |
5 | Protected against water jets |
6 | Protected against powerful water jets |
7 | Protected against the effects of temporary immersion in water |
8 | Protected against the effects of continuous immersion in water |
Ever Better.
We have been developing and manufacturing quality Sealing Solutions since 1947. Have a project in mind?
Ask the Experts